Item | Unit | Target | |||
Shape | / | Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.0-1.6 | 3.0-5.0 |
Size | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | G/ml | ≥0.54 | ≥0.54 | ≥0.60 | ≥0.60 |
Wear ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | 45/cm | ≥10/p | ≥60/p |
Statich2o adsorption | % | ≥25 | ≥25 | ≥25 | ≥25 |
Co2 air disposal | NL/g | ≥14 | ≥14 | ≥14 | ≥14 |
Packing water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!