Parameter | Unit | Bead | Pellet | ||
Size | mm | 2-3 | 3-5 | 1.6 | 3.2 |
Water adsorption capacity (25°C,RH50%) | %wt | ≥27 | ≥27 | ≥27 | ≥27 |
Abrasion | %wt | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Bulk density | g/ml | 0.66 | ≥0.66 | ≥0.63 | ≥0.63 |
Crush Strength | N | ≥40 | ≥90 | ≥35 | ≥60 |
Water content(575°C,3h) | %wt | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Water adsorption capacity | %wt | ≥24 | ≥24 | ≥23.5 | ≥23.5 |
CO2 adsorption capacity (25°C,250mmHg) | %wt | ≥18 | ≥18 | ≥18 | ≥18 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!